loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jul 31, 2024 3,297.35 38.65 0.00
Equity-Reliance Industr Jul 31, 2024 935.09 10.96 0.00
Derivatives-Cash Margin - Derivatives Jul 31, 2024 450.00 5.27 0.00
Equity-HDFC Bank Jul 31, 2024 449.87 5.27 0.00
Equity-Power Grid Corpn Jul 31, 2024 445.63 5.22 0.00
Equity-O N G C Jul 31, 2024 440.02 5.16 0.00
Equity-NTPC Jul 31, 2024 402.62 4.72 0.00
T Bills-TBILL-91D Jul 31, 2024 378.85 4.44 0.00
T Bills-TBILL-182D Jul 31, 2024 368.44 4.32 0.00
Equity-Tata Power Co. Jul 31, 2024 351.54 4.12 0.00
Equity-Axis Bank Jul 31, 2024 349.06 4.09 0.00
Equity-I O C L Jul 31, 2024 282.96 3.32 0.00
Equity-H P C L Jul 31, 2024 201.37 2.36 0.00
Equity-Coal India Jul 31, 2024 201.05 2.36 0.00
Equity-GAIL (India) Jul 31, 2024 185.27 2.17 0.00
Equity-B P C L Jul 31, 2024 168.69 1.98 0.00
Equity-B H E L Jul 31, 2024 104.85 1.23 0.00
Equity-REC Ltd Jul 31, 2024 86.46 1.01 0.00
Equity-Ratnamani Metals Jul 31, 2024 57.92 0.68 0.00
Equity-Cummins India Jul 31, 2024 55.55 0.65 0.00
T Bills-TBILL-364D Jul 31, 2024 55.25 0.65 0.00
Equity-Power Fin.Corpn. Jul 31, 2024 51.68 0.61 0.00
Equity-Larsen & Toubro Jul 31, 2024 40.03 0.47 0.00
Equity-M R P L Jul 31, 2024 26.75 0.31 0.00
Equity-NLC India Jul 31, 2024 24.93 0.29 0.00
Equity-Chemplast Sanmar Jul 31, 2024 13.47 0.16 0.00
Equity-Guj.St.Petronet Jul 31, 2024 13.18 0.15 0.00
Equity-Oil India Jul 31, 2024 0.35 0.00 0.00
Net CA & Others-Net CA & Others Jul 31, 2024 -906.53 -10.63 0.00